from research import *
s=begin(1104,'Whole-family comparison table','Can the principal connections be seen without reading every derivation?',{},['C1069','C1103','C931 synthesis'])
table='''## The families at a glance
| Family | What the source supplies | What the construction does | Main connection |
|---|---|---|---|
| Regular | Ordered effective birth intervals and event bindings | Accumulates intervals in their declared state | Gives the birth distances used by the SP cap |
| Cumulative | Ordered selected lifespans and terminal | Stacks full life measures | Carries cap reductions through every earlier boundary |
| Rounded | A specified row measure and nearest-five rule | Records rounded values and residuals before accumulation | Keeps a coarse scaffold while explaining internal displacement |
| Rounded inverse | Original components, anchors and placeholder policy | Reverses each admitted original component once | The fixed register and carry branch explain the12026 junction |
| Calendar Keys | Measured spans, units, selected parts and pivots | Applies exact rational conversion | Common volume, retained-part equations and grid conditions connect distinct paths |
| Covenant/clutch | Local ages, life measures, phase and comparison state | Derives the clutch and aligns complete paths | First joins are forced; the next uses the shared147 condition |
| NT and counted lists | Named positions or counts, category/order and metric | Accumulates, measures and coarsens a complete field | The same path grammar works; source roles and count measures remain explicit |
| Jubilees | Source timestamps and selected reconstructed subdivisions | Contracts or repartitions declared paths | Whole totals can be preserved with different internal cuts |
| Sothic/SKL comparisons | Separate source fields, calibrations and symmetry rules | Uses its established bounded comparison maps | An inherited extension of the grammar; no remote source-chain expansion in this cycle |
These are related constructions of source-labelled objects. They are not interchangeable date systems, and one scalar affine map does not carry all traditions from Regular to Cumulative chronology.
'''
a=artifact('deliverables/components/Family_Comparison_Table.md',table)
finish(s,{'comparison_table':a,'families':9},'The table gives the reader a positive map of the whole system and preserves inherited Jubilees/Sothic scope without reopening those families.','Build the compact input register requested by the Strategy.',{'all_major_families':all(x in table for x in ['Regular','Cumulative','Rounded','Covenant','NT','Jubilees','Sothic']),'table_rows':table.count('|')>40})
Evidence
s1104.py
Edition and provenance
s1104.py
SHA-256 4e9fb7089e9fb8e4e788cf63179cffd599442c4ccf678a2bd86e4b28609f2b33
C480–C1634/Research_Cycles/C0932_C1131/evidence/s1104.py