| Layer or family | Construction |
|---|---|
| MT/LXX/SP source rows | Different admitted b,r,L values and source states |
| Regular | Project selected begetting intervals |
| Cumulative | Project lifespans with declared phase and frame |
| Rounded | Retain admitted scaffold, residuals and source partitions |
| Keys | Transform declared durations about explicit anchors |
| Indexed carriers | Retain role index while changing unit/resolution |
| Mirror/forwarded | Apply the specific declared reflection or forwarding chart |
History
Chronological Mode Map
Edition and provenance
Chronological_Mode_Map.md
SHA-256 65e8a12103fd133f4825cc91f2004c42ecfe4a32a2625b64d8bf78f8837af74d
C480–C1634/Research_Cycles/C0632_C0731/deliverables/Chronological_Mode_Map.md