# Final main PDF: pages4–14

**PASS.** All eleven pages were rendered with fitz and visually inspected. No clipped math, table overflow, missing cells, cut-off words or visibly omitted text was found. Tables remain intact and readable. Root is inspecting pages1–3.

**One minor pagination blemish:** page10 ends with the introduction to the two147 relations, while the display begins page11. The equations are complete. Keeping the introductory paragraph with its display would improve the page break, but this is not a delivery blocker.

| Page | Inspection |
|---|---|
| 4 | Local-change table and both display equations fit; no clipped row descriptions. |
| 5 | All twenty staircase boundaries and eight variant choices remain legible and complete; fivefold formula fits. |
| 6 | Nine-row cap table and aligned rectangle formulas fit; no lost symbols or cells. |
| 7 | Six-column rectangle table and five Moses blocks fit; rounding floor and residual formulas render correctly. |
| 8 | Digit-domain clarification and all four original/inverse component rows remain visible; bottom table is complete. |
| 9 | Both weighted-junction formulas and Key calibration displays fit; no clipped fractions or superscripts. |
| 10 | Anchored map and529 ladder fit. Final paragraph introduces equations that begin the next page. |
| 11 | Both147 equations are complete at top. Seven-row clutch table and defining equation fit. |
| 12 | Exact-phase continuation and full counted-family prose are readable; no clipping or visible omitted words. |
| 13 | All ten NT comparison rows remain visible; paragraph continues normally onto page14. |
| 14 | NT continuation, synthesis and evidence guide fit; final paragraph complete. |

PDF SHA256: `dbbe016080ce8389da5885268c5370d994f79536ab54295ffea1ebd086f3c4a5`
Markdown SHA256: `992a08621ed9e06ae7eff07390f6ccfd3140318bfd57e72a41d24e4d4f05dbda`

The companion JSON records page screenshots and their hashes. No PDF, source, model or existing root file was changed.
