{
  "step": "C369",
  "status": "passed",
  "assertions_passed": 70,
  "checks": [
    "source interval bridge (2, 0, 0)",
    "529 quotient remainder (2, 0, 0)",
    "same phase route (2, 0, 0, Fraction(-1, 4))",
    "same phase route (2, 0, 0, Fraction(1, 4))",
    "source interval bridge (2, 0, 1)",
    "529 quotient remainder (2, 0, 1)",
    "same phase route (2, 0, 1, Fraction(-1, 4))",
    "same phase route (2, 0, 1, Fraction(1, 4))",
    "source interval bridge (2, 1, 0)",
    "529 quotient remainder (2, 1, 0)",
    "same phase route (2, 1, 0, Fraction(-1, 4))",
    "same phase route (2, 1, 0, Fraction(1, 4))",
    "source interval bridge (2, 1, 1)",
    "529 quotient remainder (2, 1, 1)",
    "same phase route (2, 1, 1, Fraction(-1, 4))",
    "same phase route (2, 1, 1, Fraction(1, 4))",
    "three distinct bridge constants 2",
    "source interval bridge (3, 0, 0)",
    "529 quotient remainder (3, 0, 0)",
    "same phase route (3, 0, 0, Fraction(-1, 4))",
    "same phase route (3, 0, 0, Fraction(1, 4))",
    "source interval bridge (3, 0, 1)",
    "529 quotient remainder (3, 0, 1)",
    "same phase route (3, 0, 1, Fraction(-1, 4))",
    "same phase route (3, 0, 1, Fraction(1, 4))",
    "source interval bridge (3, 1, 0)",
    "529 quotient remainder (3, 1, 0)",
    "same phase route (3, 1, 0, Fraction(-1, 4))",
    "same phase route (3, 1, 0, Fraction(1, 4))",
    "source interval bridge (3, 1, 1)",
    "529 quotient remainder (3, 1, 1)",
    "same phase route (3, 1, 1, Fraction(-1, 4))",
    "same phase route (3, 1, 1, Fraction(1, 4))",
    "three distinct bridge constants 3",
    "source interval bridge (4, 0, 0)",
    "529 quotient remainder (4, 0, 0)",
    "same phase route (4, 0, 0, Fraction(-1, 4))",
    "same phase route (4, 0, 0, Fraction(1, 4))",
    "source interval bridge (4, 0, 1)",
    "529 quotient remainder (4, 0, 1)",
    "same phase route (4, 0, 1, Fraction(-1, 4))",
    "same phase route (4, 0, 1, Fraction(1, 4))",
    "source interval bridge (4, 1, 0)",
    "529 quotient remainder (4, 1, 0)",
    "same phase route (4, 1, 0, Fraction(-1, 4))",
    "same phase route (4, 1, 0, Fraction(1, 4))",
    "source interval bridge (4, 1, 1)",
    "529 quotient remainder (4, 1, 1)",
    "same phase route (4, 1, 1, Fraction(-1, 4))",
    "same phase route (4, 1, 1, Fraction(1, 4))",
    "three distinct bridge constants 4",
    "source interval bridge (5, 0, 0)",
    "529 quotient remainder (5, 0, 0)",
    "same phase route (5, 0, 0, Fraction(-1, 4))",
    "same phase route (5, 0, 0, Fraction(1, 4))",
    "source interval bridge (5, 0, 1)",
    "529 quotient remainder (5, 0, 1)",
    "same phase route (5, 0, 1, Fraction(-1, 4))",
    "same phase route (5, 0, 1, Fraction(1, 4))",
    "source interval bridge (5, 1, 0)",
    "529 quotient remainder (5, 1, 0)",
    "same phase route (5, 1, 0, Fraction(-1, 4))",
    "same phase route (5, 1, 0, Fraction(1, 4))",
    "source interval bridge (5, 1, 1)",
    "529 quotient remainder (5, 1, 1)",
    "same phase route (5, 1, 1, Fraction(-1, 4))",
    "same phase route (5, 1, 1, Fraction(1, 4))",
    "three distinct bridge constants 5",
    "four matrices sixteen source routes",
    "complement identity"
  ],
  "source_checks_passed": 15,
  "source_checks": [
    "frozen PREVIOUS_CERTIFICATE.json",
    "frozen PREVIOUS_RESULTS.json",
    "frozen PREVIOUS_DATA.json",
    "frozen PREVIOUS_CHECKPOINT.md",
    "frozen PREVIOUS_NEXT_STEP.json",
    "frozen File_18.md",
    "frozen File_09.md",
    "frozen C286_DATA.json",
    "frozen C287_DATA.json",
    "frozen C271_REGISTER.json",
    "frozen C366_DATA.json",
    "predecessor PREVIOUS_RESULTS.json",
    "predecessor PREVIOUS_DATA.json",
    "predecessor PREVIOUS_CHECKPOINT.md",
    "predecessor PREVIOUS_NEXT_STEP.json"
  ],
  "canonical_or_graph_edits": false,
  "check_scope": "Finite source-labelled calculation; counts are verification inventory, not witness counts."
}
